Departments
Key Contacts by Department/Area
Department | Phone | 
|---|---|
| Main Phone Line | 517.676.1051 | 
| Autism Spectrum Disorder Programs | 517.244.1414 | 
| Build Up | 517.244.4514 | 
| Business Office | 517.244.1248 | 
| Capital Region Technical Early College | 517.244.1329 | 
| Early Childhood Special Education | 517.244.4514 | 
| Early On | 517.244.4514 | 
| Facilities | 517.244.1235 | 
| Great Parents, Great Start | 517.244.1267 | 
| Great Start Collaborative | 517.244.1267 | 
| Great Start Readiness Program | 517.244.1246 | 
| Heartwood School | 517.244-1401 | 
| Human Resources | 517.244.1204 | 
| Information Technology (DSA/Helpdesk/REMC 13) | 517.244.1215 | 
| Ingham Academy | 517.244.1350 | 
| Malcolm Williams | 517.244.1350 | 
| North Star School (formerly Evergreen and Secondary Learning Programs) | 517.244.1350 | 
| Payroll & Benefits | 517.244.1226 | 
| Public Relations & Communications | 517.244.1202 | 
| Project SEARCH | 517.244.1314 | 
| Purchasing | 517.244.4531 | 
| Skills for Adult Independent Living (SAIL) | 517.244.1314 | 
| Student Instructional Services | 517.244.1281 | 
| Student Support Services | 517.244.1298 | 
| Superintendent's Office | 517.244.1230 | 
| Wilson Talent Center | 517.244.1302 | 
Contact Us
Ingham Intermediate School District
2630 West Howell Road
Mason, MI  48854
517.676.1051
517.676.4930 (fax)




