
Facilities
2023-24 Annual Asbestos Notification Letter
August 14, 2023
Dear Parents/Guardians and Students;
Congress passed the Asbestos Hazard Emergency Response Act (AHERA) in 1986. This act concerns asbestos in schools. As a result of this act, our facilities were inspected for asbestos containing building materials and their conditions assessed. Every 3 years our facilities are re-inspected and re-assessed. We also continue to monitor the conditions of these materials through our ongoing six-month surveillance program. It is our district’s intent to comply with federal, state and local regulations governing asbestos to ensure a safe environment for our students, staff and visitors.
In the past year, our district has completed Asbestos Abatement at Wilson Talent Center and Heartwood School.
A copy of our district’s Asbestos Management Plan is available at our facilities’ administrative office during regular school hours. If you would like to set up a time to review this plan and/or if you have any questions regarding the plan, please contact the Facilities Department at 517.244.1235 or nbelman@inghamisd.org. Please give the following information: your name, email address/mailing address/phone number, student’s name and the school your child attends. Feel free to leave a detailed message if your call goes to voicemail.
Sincerely,
Steve Rusnock
Director of Facilities and Safety
Building Use Reservations
Ingham ISD facilities are available to school and community organizations within the district's service area, if space is available. Due to issues with space availability, we are unable to accommodate other outside groups.
Any costs associated with the activity shall be paid for by the group or organization using the facilities. Additionally, Ingham ISD will charge a rental fee for use of the facilities for any local community organization.
Room charge and rental amount must be received 10 days prior to the event or the reservation may be canceled. Payment amount and information will be communicated to you should your reservation be approved.
Occupants must also provide a Certificate of Insurance verifying General Liability and Workers Compensation Coverage. Certificates must name Ingham ISD as an additional Insured in conjunction with this facility use agreement.
Ingham ISD reserves the right to cancel reservations at any time. In the event of a cancelation, any fees paid will be refunded. In the event that the user cancels the event, the user must notify Ingham ISD.
If the user cancels less than five days prior to the event, they may be subject to a cancelation fee.
Please complete the Building Use Reservation Application if you are not an Ingham ISD employee and are interested in utilizing meeting space on Ingham ISD's campus.
For questions, please contact Ingham ISD Communications.
Drinking Water Test Results
Type II drinking water results
Date collected | Sample Location | PFOS + PFOA (ppt) |
---|---|---|
1/29/2021 | Thorburn Education Center Lounge | Not Detected |
1/29/2021 | Wilson Talent Center Well | Not Detected |
1/29/2021 | Heartwood School | Not Detected |
Abbreviations
PFOS- Perfluorooctanesulfonic acid
PFOA- Perfluorooctanoci acid
Lead and Copper Consumer Notice
Heartwood School
Sample Number | Sample Location | Sample Date | Analyte Code | Results |
---|---|---|---|---|
LI45011 | Office Kitchen #15 | 06.20.19 | Lead | 0.004 |
LI45011 | Office Kitchen #15 | 06.20.19 | Copper | 0.22 |
LI45012 | Back Hall Fountain #13 | 06.20.19 | Lead | 0.001 |
LI45012 | Back Hall Fountain #13 | 06.20.19 | Copper | 0.24 |
LI45013 | Pool Fountain S. #12 | 06.20.19 | Lead | 0.005 |
LI45013 | Pool Fountain S. #12 | 06.20.19 | Copper | 0.52 |
LI45014 |
Staff Lounge Sink #141 |
06.20.19 | Lead | 0.002 |
LI45014 | Staff Lounge Sink #14 | 06.20.19 | Copper | 0.1 |
LI45015 | Front Hall Fountain #11 | 06.20.19 | Lead | 0.001 |
LI45015 | Front Hall Fountain #11 | 06.20.19 | Copper | 0.31 |
Wilson Talent Center
Sample Number | Sample Location | Sample Date | Analyte Code | Results |
---|---|---|---|---|
LI45019 | T&I Fountain #6 | 06.20.19 | Lead | 0.002 |
LI45019 | T&I Fountain #6 | 06.20.19 | Copper | 0.53 |
LI45020 | SLC Fountain #09 | 06.20.19 | Lead | 0.002 |
LI45020 | SLC Fountain #09 | 06.20.19 | Copper | 0.28 |
LI45021 | SAIL Fountain #08 | 06.20.19 | Lead | 0 |
LI45021 | SAIL Fountain #08 | 06.20.19 | Copper | 0 |
LI45022 | Staff Lounge #7 | 06.20.19 | Lead | 0.001 |
LI45022 | Staff Lounge #7 | 06.20.19 | Copper | 0.22 |
LI45023 | Main Hall Fountain | 06.20.19 | Lead | 0.001 |
LI45023 | Main Hall Fountain | 06.20.19 | Copper | 0.21 |
Thorburn Education Center
Sample Number | Sample Location | Sample Date | Analyte Code | Results |
---|---|---|---|---|
LI45016 | West Hall Fountain #01 | 06.20.19 | Lead | 0 |
LI45016 | West Hall Fountain #01 | 06.20.19 | Copper | 0 |
LI45018 | Staff Lounge #03 | 06.20.19 | Lead | 0 |
LI45018 | Staff Lounge | 06.20.19 | Copper | 0 |
LI45017 | N Hall Fountain #02 | 06.20.19 | Lead | 0 |
LI45017 | N Hall Fountain #02 | 06.20.19 | Copper | 0 |
Emergency Drills
DRILL | DATE | PERSON IN CHARGE | SIGNATURE |
Fire | 10/12/2022 | Joe Wenzel | ![]() |
Fire | 10/18/2022 | Joe Wenzel | ![]() |
Fire | 11/8/2022 | Joe Wenzel | ![]() |
Fire | 4/11/2023 | Joe Wenzel | ![]() |
Fire | 5/4/2023 | Joe Wenzel | ![]() |
Lockdown | 9/27/2022 | Joe Wenzel | ![]() |
Lockdown | 11/16/2022 | Joe Wenzel | ![]() |
Lockdown | 1/17/2023 | Joe Wenzel | ![]() |
Tornado | 12/16/2022 | Joe Wenzel | ![]() |
Tornado | 3/16/2023 | Joe Wenzel | ![]() |
Heartwood School
DRILL | DATE | PERSON IN CHARGE | SIGNATURE |
Fire | 10/12/2022 | Alexis Adams | ![]() |
Fire | 10/18/2022 | Alexis Adams | ![]() |
Fire | 11/8/2022 | Alexis Adams | ![]() |
Fire | 4/11/2023 | Alexis Adams | ![]() |
Fire | 5/8/2023 | Alexis Adams | ![]() |
Lockdown | 9/27/2022 | Alexis Adams | ![]() |
Lockdown | 11/16/2022 | Alexis Adams | ![]() |
Lockdown | 1/17/2023 | Alexis Adams | ![]() |
Tornado | 12/16/2022 | Alexis Adams | ![]() |
Tornado | 3/16/2023 | Alexis Adams | ![]() |
2021-2022
Wilson Talent Center
Drill | Date | Person in Charge | Signature | |
Fire #1 | 9.28.2021 | Joe Wenzel | ![]() |
|
Fire #2 | 11.02.2021 | Joe Wenzel | ![]() |
|
Fire #3 | 11.17.2021 | Joe Wenzel | ![]() |
|
Fire #4 | 3.17.2022 | Joe Wenzel | ![]() |
|
Fire #5 | 5.3.2022 | Joe Wenzel | ![]() |
|
Lockdown #1 | 9.16.2021 | Joe Wenzel | ![]() |
|
Lockdown #2 | 1.12.2022 | Joe Wenzel | ![]() |
|
Lockdown #3 | 4.12.2022 | Joe Wenzel | ![]() |
|
Tornado #1 | 10.14.2021 | Joe Wenzel | ![]() |
|
Tornado #2 |
2.8.2022 | Joe Wenzel | ![]() |
Heartwood
|
Contact Us
Office Hours
8:00 am - 4:30 pm
Receiving Hours
7:00 am - 2:00 pm