Contacts
District | Representative | Phone |
|---|---|---|
| Dansville | Open | Open |
| East Lansing | Jennifer Pace | 517.410.7593 |
| Haslett | Open | Open |
| Holt | Open | 517.775.1488 |
| Ingham ISD | Open | Open |
| Lansing | Brian Hagler - Chair | 517.281.5779 |
| Leslie | Open | 517.285.0853 |
| Mason | Open | Open |
| Okemos | Cathy Blatnik - Secretary | 517.381.1410 |
| Stockbridge | Open | Open |
| Waverly | Latina McCausey | 517.708.0534 |
| Webberville | Open | Open |
| Williamston | Open | Open |
District | Director | Phone |
|---|---|---|
| Dansville | Jennifer Wonnell, Superintendent | 517.623.6120 x3416 |
| East Lansing | Dr. Precios Armstrong | 517.333.7461 |
| Haslett | Nick Hamilton | 517.339.8205 |
| Holt | Melissa Stuard | 517.699.7954 |
| Ingham ISD | Crystal Cutler | 517.244.1263 |
| Lansing | Tonia Brewer | 517.755.4001 |
| Leslie | Rob DeSmith | 517.589.8212 x152 |
| Mason | Krista Voss | 517.676.6532 |
| Okemos | Heather Pricco | 517.706.4828 |
| Stockbridge | Kelsey Jennett | 517.851.8600 x4131 |
| Waverly | Tiffany Wright | 517.321.7265 |
| Webberville | Christine Bennett | 517.521.3447 x7903 |
| Williamston | Michele Cook | 517.655.4361 x5108 |




